WWW夜插内射视频网站,午夜亚洲乱码伦小说区69堂,日本熟妇丰满XXXXX18,99re6这里只有精品视频在线观看,40岁成熟女人牲交片
Hello, welcome to visit Shandong Linyi Kuntai Machinery Equipment Co., Ltd official website!
13583992199 13562968979
Shandong Linyi Kuntai Machinery Equipment Co., Ltd
HOT KEY WORDS:used ball mill,used crusher,NE elevator,old ball mill
Loading......
Your location: Home > Ф X6.4 1.5 meters of second-hand ball mill
Products

Product Name:Ф X6.4 1.5 meters of second-hand ball mill

Ф X6.4 1.5 meters of second-hand ball mill
  • Ф X6.4 1.5 meters of second-hand ball mill
Product Description

Ф X6.4 1.5 meters of second-hand ball mill 
Classification of ball mill - 
1, according to the impact categories: light and heavy 
2, according to the length of classification: 
3, according to the grinding media shape classification 
Rod mill of length to diameter ratio should be controlled in 5, rod pod length and diameter of mill and effective than should be between 1.2 1.5, long 100 mm shorter than stick storehouse, steel rod for parallel arrangement, prevent cross and disorderly stick. 
4, according to discharging methods of classification 
5, according to the transmission methods of classification 
6, other classification 
According to the process operation and can be divided into dry grinding, wet grinding machine, intermittent grinding machine and the continuous mill. Continuous mill compared with intermittent type grinding machine, the former high output, less power consumption of unit weight products, high mechanization degree and required less operators, but big infrastructure investment cost, operation and maintenance is relatively complex. Since the 21st century, rarely use the intermittent grinding machine used grinding for lab test. 
The ball mill product parameters 

規(guī)格型號 筒體轉(zhuǎn)速(r/min) 裝球量(t) 進(jìn)料粒度(mm) 出料粒度(mm) 產(chǎn)量 電機(jī)功率(kw) 重量(t)
(t/h)
Ф900×1800 36~38 1.5 ≤20 0.075-0.89 0.65-2 18.5 4.6
Ф900×3000 36 2.7 ≤20 0.075-0.89 1.1-3.5 22 5.6
Ф1200×2400 36 3 ≤25 0.075-0.6 1.5-4.8 30 12
Ф1200×3000 36 3.5 ≤25 0.074-0.4 1.6-5 37 12.8
Ф1200×4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 55 13.8
Ф1500×3000 29.7 7.5 ≤25 0.074-0.4 2-5 75 15.6
Ф1500×4500 27 11 ≤25 0.074-0.4 3-6 110 21
Ф1500×5700 28 12 ≤25 0.074-0.4 3.5-6 130 24.7
Ф1830×3000 25.4 11 ≤25 0.074-0.4 4-10 130 28
Ф1830×4500 25.4 15 ≤25 0.074-0.4 4.5-12 155 32
Ф1830×6400 24.1 21 ≤25 0.074-0.4 6.5-15 210 34
Ф1830×7000 24.1 23 ≤25 0.074-0.4 7.5-17 245 36
Ф2100×3000 23.7 15 ≤25 0.074-0.4 6.5-36 155 34
Ф2100×4500 23.7 24 ≤25 0.074-0.4 8-43 245 42
Ф2100×7000 23.7 26 ≤25 0.074-0.4 8-48 280 50
Ф2200×4500 21.5 27 ≤25 0.074-0.4 9-45 280 48.5
Ф2200×6500 21.7 35 ≤25 0.074-0.4 14-26 380 52.8
Ф2200×7000 21.7 35 ≤25 0.074-0.4 15-28 380 54
Ф2200×7500 21.7 35 ≤25 0.074-0.4 15-30 380 56
Ф2400×3000 21 23 ≤25 0.074-0.4 7-50 245 54
Ф2400×4500 21 30 ≤25 0.074-0.4 8.5-60 320 65
Ф2700×4000 20.7 40 ≤25 0.074-0.4 12-80 400 94
Ф2700×4500 20.7 48 ≤25 0.074-0.4 12-90 430 102
Ф3200×4500 18 65 ≤25 0.074-0.4 按工藝條件定 800 137

More information about second-hand ball mill, please go to http://www.dianzilaliji.com at any time 



WWW夜插内射视频网站,午夜亚洲乱码伦小说区69堂,日本熟妇丰满XXXXX18,99re6这里只有精品视频在线观看,40岁成熟女人牲交片